Toxic: A Fairy Tale for Grown-ups poster
👁56,534
Toxic: A Fairy Tale for Grown-ups
Live booking tracker
Releasing in --d --h --m --s
Last Updated Date: 02 Sep 2026, 05:37 PM IST
Powered by Creative Guyz
Total Shows Tracked
13057
Total Tickets Sold
1,222,634
Total Gross Collection
₹46.9Cr
Kannada · Total Collection
₹23.3Cr
Hindi · Total Collection
₹16.0Cr
Telugu · Total Collection
₹5.7Cr
Tamil · Total Collection
₹1.6Cr
Malayalam · Total Collection
₹24.3L
Karnataka · Total Collection
₹24.2Cr
Click for breakdown
Theater City Sold/Total Occupancy Gross (₹)
▶ AMB Cinemas Kapali: Bengaluru (53 shows) bengaluru 10790/12787 84.4% ₹7,111,100
Kannada 20260826 · 06:30 AM DOLBY CINEMAS 586/586 100.0% ₹596,000
Kannada 20260826 · 06:40 AM BARCO LASER DOLBY ATMOS 269/269 100.0% ₹178,300
Kannada 20260826 · 07:00 AM BARCO LASER PROJECTION 225/234 96.2% ₹151,900
Kannada 20260826 · 07:10 AM BARCO LASER DOLBY ATMOS 243/260 93.5% ₹163,900
Kannada 20260826 · 07:30 AM BARCO LASER DOLBY ATMOS 255/260 98.1% ₹170,100
Kannada 20260826 · 09:45 AM MB LUXE 64/64 100.0% ₹51,200
Telugu 20260826 · 10:00 AM BARCO LASER PROJECTION 90/97 92.8% ₹47,400
Kannada 20260826 · 10:00 AM BARCO LASER PROJECTION 4/97 4.1% ₹2,400
Kannada 20260826 · 10:05 AM BARCO LASER PROJECTION 78/97 80.4% ₹62,400
Kannada 20260826 · 10:25 AM DOLBY CINEMAS 586/586 100.0% ₹425,900
Kannada 20260826 · 10:30 AM BARCO LASER PROJECTION 121/121 100.0% ₹66,000
Kannada 20260826 · 10:35 AM BARCO LASER DOLBY ATMOS 269/269 100.0% ₹151,400
Kannada 20260826 · 10:55 AM BARCO LASER PROJECTION 234/234 100.0% ₹133,200
Kannada 20260826 · 11:05 AM BARCO LASER DOLBY ATMOS 259/260 99.6% ₹146,200
Kannada 20260826 · 11:25 AM BARCO LASER DOLBY ATMOS 260/260 100.0% ₹146,600
Kannada 20260826 · 01:15 PM BARCO LASER DOLBY ATMOS 124/260 47.7% ₹75,600
Kannada 20260826 · 01:40 PM MB LUXE 63/64 98.4% ₹50,400
Hindi 20260826 · 01:45 PM BARCO LASER PROJECTION 35/97 36.1% ₹17,800
Hindi 20260826 · 02:00 PM BARCO LASER PROJECTION 80/97 82.5% ₹42,600
Kannada 20260826 · 02:00 PM BARCO LASER PROJECTION 35/97 36.1% ₹17,800
Telugu 20260826 · 02:05 PM BARCO LASER PROJECTION 86/97 88.7% ₹47,600
Kannada 20260826 · 02:05 PM BARCO LASER PROJECTION 71/97 73.2% ₹39,200
Kannada 20260826 · 02:10 PM BARCO LASER DOLBY ATMOS 109/260 41.9% ₹67,600
Kannada 20260826 · 02:10 PM BARCO LASER PROJECTION 121/121 100.0% ₹66,000
Kannada 20260826 · 02:20 PM DOLBY CINEMAS 586/586 100.0% ₹425,900
Kannada 20260826 · 02:30 PM DOLBY CINEMAS 381/586 65.0% ₹267,100
Kannada 20260826 · 02:30 PM BARCO LASER DOLBY ATMOS 269/269 100.0% ₹151,400
Kannada 20260826 · 02:50 PM BARCO LASER PROJECTION 233/234 99.6% ₹132,800
Kannada 20260826 · 05:10 PM BARCO LASER DOLBY ATMOS 108/260 41.5% ₹61,400
Kannada 20260826 · 05:15 PM BARCO LASER PROJECTION 18/97 18.6% ₹10,400
Kannada 20260826 · 05:35 PM MB LUXE 64/64 100.0% ₹51,200
Kannada 20260826 · 05:40 PM MB LUXE 24/64 37.5% ₹19,200
Kannada 20260826 · 06:05 PM BARCO LASER DOLBY ATMOS 131/260 50.4% ₹76,200
Kannada 20260826 · 06:05 PM BARCO LASER PROJECTION 95/97 97.9% ₹49,400
Kannada 20260826 · 06:15 PM DOLBY CINEMAS 586/586 100.0% ₹425,900
Kannada 20260826 · 06:25 PM BARCO LASER DOLBY ATMOS 254/269 94.4% ₹145,400
Kannada 20260826 · 06:35 PM DOLBY CINEMAS 482/586 82.3% ₹333,600
Kannada 20260826 · 06:35 PM BARCO LASER DOLBY ATMOS 250/260 96.2% ₹139,800
Kannada 20260826 · 06:40 PM BARCO LASER PROJECTION 225/234 96.2% ₹129,600
Kannada 20260826 · 09:15 PM BARCO LASER DOLBY ATMOS 142/260 54.6% ₹87,000
Telugu 20260826 · 09:15 PM BARCO LASER PROJECTION 97/97 100.0% ₹52,200
Kannada 20260826 · 09:15 PM BARCO LASER PROJECTION 69/97 71.1% ₹39,200
Kannada 20260826 · 09:30 PM MB LUXE 56/64 87.5% ₹44,800
Kannada 20260826 · 09:40 PM BARCO LASER PROJECTION 96/97 99.0% ₹49,800
Kannada 20260826 · 09:50 PM BARCO LASER PROJECTION 107/121 88.4% ₹60,400
Kannada 20260826 · 09:55 PM BARCO LASER DOLBY ATMOS 220/260 84.6% ₹125,800
Kannada 20260826 · 10:00 PM BARCO LASER DOLBY ATMOS 119/260 45.8% ₹72,800
Kannada 20260826 · 10:05 PM DOLBY CINEMAS 586/586 100.0% ₹425,900
Kannada 20260826 · 10:20 PM BARCO LASER DOLBY ATMOS 252/269 93.7% ₹144,600
Kannada 20260826 · 10:30 PM DOLBY CINEMAS 422/586 72.0% ₹295,400
Hindi 20260826 · 10:30 PM BARCO LASER DOLBY ATMOS 230/260 88.5% ₹133,400
Kannada 20260826 · 10:30 PM BARCO LASER PROJECTION 228/234 97.4% ₹130,800
Kannada 20260826 · 10:30 PM BARCO LASER DOLBY ATMOS 193/260 74.2% ₹112,200
▶ PVR: Superplex Forum Mall, Kanakapura Road (44 shows) bengaluru 5724/8407 68.1% ₹5,045,060
Kannada 20260826 · 06:30 AM PXL 369/432 85.4% ₹456,680
Kannada 20260826 · 06:30 AM Standard 94/96 97.9% ₹117,600
Kannada 20260826 · 06:30 AM LUXE 61/64 95.3% ₹97,900
Kannada 20260826 · 06:35 AM Standard 130/182 71.4% ₹127,080
Kannada 20260826 · 06:40 AM Standard 168/237 70.9% ₹162,750
Kannada 20260826 · 06:55 AM Standard 129/177 72.9% ₹124,090
Kannada 20260826 · 07:30 AM LUXE 50/63 79.4% ₹81,000
Kannada 20260826 · 07:55 AM LUXE 46/53 86.8% ₹73,200
Kannada 20260826 · 09:30 AM Standard 231/238 97.1% ₹163,410
Kannada 20260826 · 10:10 AM ICE 23/237 9.7% ₹13,350
Kannada 20260826 · 10:15 AM Standard 223/232 96.1% ₹157,080
Kannada 20260826 · 10:15 AM LUXE 58/58 100.0% ₹86,400
Kannada 20260826 · 10:20 AM Standard 89/96 92.7% ₹110,900
Kannada 20260826 · 10:25 AM Standard 220/237 92.8% ₹134,750
Kannada 20260826 · 10:30 AM PXL 415/432 96.1% ₹333,710
Kannada 20260826 · 01:30 PM Standard 127/238 53.4% ₹86,800
Kannada 20260826 · 01:45 PM Standard 88/209 42.1% ₹62,740
Kannada 20260826 · 02:00 PM Standard 103/232 44.4% ₹69,870
Hindi 20260826 · 02:10 PM Standard 194/237 81.9% ₹119,350
Kannada 20260826 · 02:10 PM Standard 124/237 52.3% ₹75,500
Kannada 20260826 · 02:15 PM LUXE 39/64 60.9% ₹60,000
Kannada 20260826 · 02:20 PM Standard 66/96 68.8% ₹81,200
Kannada 20260826 · 02:30 PM PXL 203/432 47.0% ₹165,060
Kannada 20260826 · 02:30 PM LUXE 36/63 57.1% ₹54,600
Kannada 20260826 · 03:10 PM LUXE 26/53 49.1% ₹37,000
Kannada 20260826 · 05:30 PM Standard 168/238 70.6% ₹121,400
Kannada 20260826 · 05:45 PM Standard 127/209 60.8% ₹89,500
Kannada 20260826 · 06:00 PM Standard 149/232 64.2% ₹107,800
Hindi 20260826 · 06:10 PM Standard 187/237 78.9% ₹115,500
Kannada 20260826 · 06:10 PM Standard 133/237 56.1% ₹82,800
Kannada 20260826 · 06:15 PM LUXE 50/64 78.1% ₹76,200
Kannada 20260826 · 06:20 PM Standard 80/96 83.3% ₹100,800
Kannada 20260826 · 06:30 PM PXL 322/432 74.5% ₹264,000
Kannada 20260826 · 06:30 PM LUXE 43/63 68.3% ₹64,600
Kannada 20260826 · 09:30 PM Standard 187/238 78.6% ₹132,760
Kannada 20260826 · 09:45 PM Standard 144/209 68.9% ₹104,380
Kannada 20260826 · 10:00 PM Standard 147/232 63.4% ₹105,360
Kannada 20260826 · 10:10 PM Standard 147/237 62.0% ₹88,300
Kannada 20260826 · 10:10 PM ICE 42/237 17.7% ₹25,700
Kannada 20260826 · 10:15 PM LUXE 46/64 71.9% ₹69,400
Hindi 20260826 · 10:20 PM Standard 71/96 74.0% ₹89,700
Kannada 20260826 · 10:20 PM Standard 54/96 56.2% ₹67,200
Kannada 20260826 · 10:30 PM PXL 275/432 63.7% ₹226,940
Kannada 20260826 · 10:30 PM LUXE 40/63 63.5% ₹60,700
▶ PVR: Orion Mall, Dr Rajkumar Road (33 shows) bengaluru 5613/8026 69.9% ₹4,899,210
Kannada 20260826 · 06:30 AM ATMOS 325/393 82.7% ₹351,800
Kannada 20260826 · 06:30 AM PXL 313/338 92.6% ₹310,600
Kannada 20260826 · 06:30 AM Standard 180/245 73.5% ₹179,600
Kannada 20260826 · 06:30 AM GOLD 44/44 100.0% ₹62,800
Kannada 20260826 · 06:35 AM Standard 160/242 66.1% ₹153,600
Kannada 20260826 · 07:00 AM Standard 160/232 69.0% ₹164,000
Kannada 20260826 · 07:15 AM GOLD 44/48 91.7% ₹62,800
Kannada 20260826 · 09:30 AM ATMOS 326/336 97.0% ₹246,120
Kannada 20260826 · 10:15 AM ATMOS 371/393 94.4% ₹277,230
Kannada 20260826 · 10:15 AM Standard 331/387 85.5% ₹245,060
Kannada 20260826 · 10:15 AM GOLD 44/44 100.0% ₹62,800
Kannada 20260826 · 10:20 AM Standard 93/96 96.9% ₹103,800
Kannada 20260826 · 10:30 AM PXL 328/338 97.0% ₹284,160
Kannada 20260826 · 01:30 PM ATMOS 210/336 62.5% ₹162,540
Kannada 20260826 · 02:00 PM ATMOS 202/393 51.4% ₹145,620
Kannada 20260826 · 02:10 PM Standard 164/387 42.4% ₹108,420
Kannada 20260826 · 02:15 PM GOLD 42/48 87.5% ₹57,800
Kannada 20260826 · 02:20 PM Standard 86/96 89.6% ₹82,000
Kannada 20260826 · 02:30 PM PXL 203/338 60.1% ₹167,960
Kannada 20260826 · 05:30 PM ATMOS 213/336 63.4% ₹159,100
Kannada 20260826 · 05:50 PM GOLD 38/48 79.2% ₹54,800
Kannada 20260826 · 06:00 PM ATMOS 206/393 52.4% ₹160,960
Kannada 20260826 · 06:10 PM Standard 210/387 54.3% ₹164,960
Kannada 20260826 · 06:15 PM GOLD 45/48 93.8% ₹64,500
Kannada 20260826 · 06:20 PM Standard 94/96 97.9% ₹91,400
Kannada 20260826 · 06:30 PM PXL 225/338 66.6% ₹189,940
Kannada 20260826 · 09:30 PM ATMOS 212/336 63.1% ₹158,380
Kannada 20260826 · 09:50 PM GOLD 33/48 68.8% ₹45,900
Kannada 20260826 · 10:00 PM ATMOS 194/393 49.4% ₹140,040
Kannada 20260826 · 10:10 PM Standard 200/387 51.7% ₹139,640
Kannada 20260826 · 10:15 PM GOLD 35/48 72.9% ₹48,500
Kannada 20260826 · 10:20 PM Standard 83/96 86.5% ₹77,200
Kannada 20260826 · 10:30 PM PXL 199/338 58.9% ₹175,180
▶ PVR: Nexus (Formerly Forum), Koramangala (40 shows) bengaluru 4357/6423 67.8% ₹4,162,630
Kannada 20260826 · 06:30 AM IMAX 335/335 100.0% ₹504,500
Kannada 20260826 · 06:30 AM Standard 176/253 69.6% ₹201,300
Kannada 20260826 · 06:30 AM DOLBY 7.1 168/189 88.9% ₹117,600
Kannada 20260826 · 06:30 AM GOLD 29/32 90.6% ₹53,800
Kannada 20260826 · 06:35 AM Standard 90/96 93.8% ₹124,700
Kannada 20260826 · 06:40 AM DOLBY 7.1 107/178 60.1% ₹123,200
Kannada 20260826 · 08:00 AM GOLD 23/32 71.9% ₹41,600
Kannada 20260826 · 09:30 AM 4K DOLBY 7.1 154/172 89.5% ₹103,830
Kannada 20260826 · 10:00 AM DOLBY 7.1 179/189 94.7% ₹121,380
Kannada 20260826 · 10:15 AM Standard 243/253 96.0% ₹171,300
Kannada 20260826 · 10:15 AM GOLD 28/32 87.5% ₹52,000
Kannada 20260826 · 10:20 AM Standard 87/96 90.6% ₹120,590
Kannada 20260826 · 10:30 AM IMAX 280/347 80.7% ₹428,100
Hindi 20260826 · 12:00 PM GOLD 18/32 56.2% ₹32,100
Kannada 20260826 · 12:00 PM GOLD 13/32 40.6% ₹21,600
Kannada 20260826 · 01:30 PM 4K DOLBY 7.1 93/172 54.1% ₹63,100
Hindi 20260826 · 02:00 PM DOLBY 7.1 187/189 98.9% ₹127,380
Kannada 20260826 · 02:00 PM DOLBY 7.1 163/189 86.2% ₹110,990
Kannada 20260826 · 02:00 PM GOLD 12/32 37.5% ₹22,800
Kannada 20260826 · 02:15 PM Standard 132/253 52.2% ₹81,750
Kannada 20260826 · 02:20 PM Standard 36/96 37.5% ₹32,810
Kannada 20260826 · 02:30 PM IMAX 70/347 20.2% ₹66,600
Kannada 20260826 · 05:30 PM 4K DOLBY 7.1 95/172 55.2% ₹63,280
Hindi 20260826 · 06:00 PM DOLBY 7.1 187/189 98.9% ₹127,380
Kannada 20260826 · 06:00 PM DOLBY 7.1 178/189 94.2% ₹121,280
Kannada 20260826 · 06:00 PM GOLD 15/32 46.9% ₹25,100
Kannada 20260826 · 06:15 PM Standard 150/253 59.3% ₹101,430
Kannada 20260826 · 06:20 PM Standard 66/96 68.8% ₹65,420
Kannada 20260826 · 06:20 PM GOLD 15/32 46.9% ₹24,900
Kannada 20260826 · 06:30 PM IMAX 127/347 36.6% ₹129,100
Kannada 20260826 · 09:30 PM 4K DOLBY 7.1 120/172 69.8% ₹81,320
Kannada 20260826 · 10:00 PM DOLBY 7.1 103/189 54.5% ₹69,450
Kannada 20260826 · 10:00 PM GOLD 13/32 40.6% ₹23,700
Kannada 20260826 · 10:15 PM Standard 126/253 49.8% ₹86,240
Hindi 20260826 · 10:20 PM Standard 87/96 90.6% ₹120,590
Kannada 20260826 · 10:20 PM Standard 73/96 76.0% ₹101,410
Kannada 20260826 · 10:20 PM GOLD 14/32 43.8% ₹26,600
Hindi 20260826 · 10:30 PM DOLBY 7.1 169/178 94.9% ₹123,400
Kannada 20260826 · 10:30 PM IMAX 99/347 28.5% ₹94,500
Kannada 20260826 · 10:30 PM DOLBY 7.1 97/172 56.4% ₹54,500
▶ Prasads Multiplex: Hyderabad (40 shows) hyderabad 10448/16951 61.6% ₹4,126,960
Telugu 20260826 · 06:30 AM PCX SCREEN 628/629 99.8% ₹248,060
Telugu 20260826 · 07:00 AM BARCO 4K SMART LASER 383/390 98.2% ₹151,285
Telugu 20260826 · 07:00 AM Standard 347/390 89.0% ₹137,065
Telugu 20260826 · 07:45 AM BARCO 4K LASER 285/390 73.1% ₹112,575
Telugu 20260826 · 08:05 AM Standard 294/364 80.8% ₹116,130
Telugu 20260826 · 08:15 AM PCX HDR by BARCO/BARCO 4K SMART LASER 230/390 59.0% ₹90,850
Telugu 20260826 · 08:15 AM BARCO 4K SMART LASER 193/390 49.5% ₹76,235
Telugu 20260826 · 08:15 AM Standard 171/224 76.3% ₹67,545
Telugu 20260826 · 10:30 AM PCX SCREEN 572/629 90.9% ₹225,940
Telugu 20260826 · 10:45 AM BARCO 4K SMART LASER 239/390 61.3% ₹94,405
Telugu 20260826 · 10:45 AM Standard 117/390 30.0% ₹46,215
Telugu 20260826 · 11:30 AM BARCO 4K LASER 264/390 67.7% ₹104,280
Telugu 20260826 · 11:40 AM Standard 270/364 74.2% ₹106,650
Telugu 20260826 · 11:50 AM PCX HDR by BARCO/BARCO 4K SMART LASER 187/390 47.9% ₹73,865
Telugu 20260826 · 11:50 AM BARCO 4K SMART LASER/PCX HDR by BARCO 182/390 46.7% ₹71,890
Telugu 20260826 · 11:50 AM BARCO 4K SMART LASER 143/390 36.7% ₹56,485
Telugu 20260826 · 12:15 PM Standard 211/364 58.0% ₹83,345
Telugu 20260826 · 02:25 PM PCX SCREEN 564/629 89.7% ₹222,780
Telugu 20260826 · 02:30 PM BARCO 4K SMART LASER 259/390 66.4% ₹102,305
Telugu 20260826 · 02:30 PM Standard 152/390 39.0% ₹60,040
Telugu 20260826 · 03:25 PM BARCO 4K SMART LASER/PCX HDR by BARCO 135/390 34.6% ₹53,325
Telugu 20260826 · 03:25 PM BARCO 4K SMART LASER 106/390 27.2% ₹41,870
Telugu 20260826 · 03:25 PM PCX HDR by BARCO/BARCO 4K SMART LASER 102/390 26.2% ₹40,290
Hindi 20260826 · 03:50 PM Standard 329/364 90.4% ₹129,955
Telugu 20260826 · 06:15 PM BARCO 4K SMART LASER 222/390 56.9% ₹87,690
Telugu 20260826 · 06:15 PM Standard 184/390 47.2% ₹72,680
Telugu 20260826 · 06:20 PM PCX SCREEN 519/629 82.5% ₹205,005
Telugu 20260826 · 07:00 PM BARCO 4K SMART LASER 217/390 55.6% ₹85,715
Telugu 20260826 · 07:00 PM PCX HDR by BARCO/BARCO 4K SMART LASER 181/390 46.4% ₹71,495
Telugu 20260826 · 07:00 PM BARCO 4K SMART LASER/PCX HDR by BARCO 144/390 36.9% ₹56,880
Telugu 20260826 · 07:15 PM PCX SCREEN 225/629 35.8% ₹88,875
Telugu 20260826 · 07:25 PM Standard 283/364 77.7% ₹111,785
Telugu 20260826 · 10:00 PM Standard 246/390 63.1% ₹97,170
Telugu 20260826 · 10:00 PM BARCO 4K SMART LASER 232/390 59.5% ₹91,640
Telugu 20260826 · 10:15 PM PCX SCREEN 548/629 87.1% ₹216,460
Telugu 20260826 · 10:35 PM BARCO 4K SMART LASER 204/390 52.3% ₹80,580
Telugu 20260826 · 10:35 PM BARCO 4K SMART LASER/PCX HDR by BARCO 184/390 47.2% ₹72,680
Telugu 20260826 · 10:35 PM PCX HDR by BARCO/BARCO 4K SMART LASER 134/390 34.4% ₹52,930
Telugu 20260826 · 11:00 PM PCX SCREEN 198/629 31.5% ₹78,210
Hindi 20260826 · 11:05 PM Standard 364/364 100.0% ₹143,780
▶ PVR: Vega City, Bannerghatta Road (43 shows) bengaluru 4157/6473 64.2% ₹4,091,380
Kannada 20260826 · 06:30 AM IMAX 304/313 97.1% ₹474,900
Kannada 20260826 · 06:30 AM Standard 105/116 90.5% ₹133,450
Kannada 20260826 · 06:30 AM 4K DOLBY 7.1 101/118 85.6% ₹108,900
Kannada 20260826 · 06:40 AM Standard 164/287 57.1% ₹177,900
Kannada 20260826 · 06:40 AM 4K DOLBY 7.1 61/95 64.2% ₹70,400
Kannada 20260826 · 06:55 AM GOLD 28/38 73.7% ₹40,400
Kannada 20260826 · 07:00 AM GOLD 20/36 55.6% ₹28,000
Kannada 20260826 · 07:45 AM 4K DOLBY 7.1 90/152 59.2% ₹92,600
Kannada 20260826 · 09:30 AM Standard 157/201 78.1% ₹116,250
Kannada 20260826 · 09:45 AM 4K DOLBY 7.1 120/162 74.1% ₹87,540
Kannada 20260826 · 10:15 AM IMAX 243/313 77.6% ₹385,800
Kannada 20260826 · 10:15 AM Standard 97/116 83.6% ₹123,200
Kannada 20260826 · 10:15 AM GOLD 37/38 97.4% ₹56,200
Kannada 20260826 · 10:30 AM Standard 259/287 90.2% ₹192,880
Hindi 20260826 · 10:55 AM GOLD 23/38 60.5% ₹32,200
Hindi 20260826 · 11:00 AM GOLD 24/36 66.7% ₹33,600
Kannada 20260826 · 11:00 AM GOLD 24/36 66.7% ₹32,400
Kannada 20260826 · 11:45 AM 4K DOLBY 7.1 75/152 49.3% ₹43,960
Kannada 20260826 · 01:30 PM Standard 60/201 29.9% ₹41,770
Hindi 20260826 · 01:45 PM 4K DOLBY 7.1 143/162 88.3% ₹101,570
Kannada 20260826 · 01:45 PM 4K DOLBY 7.1 127/162 78.4% ₹91,320
Kannada 20260826 · 02:00 PM Standard 56/116 48.3% ₹63,200
Kannada 20260826 · 02:15 PM IMAX 47/313 15.0% ₹37,600
Kannada 20260826 · 02:15 PM GOLD 26/38 68.4% ₹36,400
Kannada 20260826 · 02:30 PM Standard 84/287 29.3% ₹51,300
Kannada 20260826 · 02:55 PM GOLD 19/38 50.0% ₹27,100
Kannada 20260826 · 05:30 PM Standard 96/201 47.8% ₹64,750
Kannada 20260826 · 05:45 PM 4K DOLBY 7.1 73/162 45.1% ₹44,180
Hindi 20260826 · 06:00 PM Standard 94/116 81.0% ₹114,700
Kannada 20260826 · 06:00 PM Standard 79/116 68.1% ₹97,150
Kannada 20260826 · 06:00 PM GOLD 14/36 38.9% ₹19,200
Kannada 20260826 · 06:15 PM IMAX 270/313 86.3% ₹216,000
Kannada 20260826 · 06:15 PM GOLD 22/38 57.9% ₹31,500
Kannada 20260826 · 06:30 PM Standard 175/287 61.0% ₹122,420
Kannada 20260826 · 09:30 PM Standard 122/201 60.7% ₹92,030
Hindi 20260826 · 09:45 PM 4K DOLBY 7.1 154/162 95.1% ₹109,860
Kannada 20260826 · 09:45 PM 4K DOLBY 7.1 147/162 90.7% ₹105,300
Kannada 20260826 · 10:00 PM Standard 79/116 68.1% ₹94,800
Kannada 20260826 · 10:00 PM GOLD 25/36 69.4% ₹36,350
Kannada 20260826 · 10:15 PM IMAX 116/313 37.1% ₹92,800
Kannada 20260826 · 10:15 PM GOLD 26/38 68.4% ₹37,300
Kannada 20260826 · 10:25 PM GOLD 18/38 47.4% ₹25,600
Kannada 20260826 · 10:30 PM Standard 153/287 53.3% ₹106,600
▶ INOX: Megaplex Mall of Asia Bangalore (47 shows) bengaluru 4578/6962 65.8% ₹3,625,800
Kannada 20260826 · 06:30 AM LASER 84/138 60.9% ₹89,800
Kannada 20260826 · 06:30 AM INSIGNIA 40/47 85.1% ₹59,150
Kannada 20260826 · 06:40 AM LASER 108/171 63.2% ₹115,350
Kannada 20260826 · 07:50 AM LASER 112/132 84.8% ₹77,880
Kannada 20260826 · 09:30 AM LASER 159/173 91.9% ₹118,700
Kannada 20260826 · 09:45 AM LASER 164/178 92.1% ₹123,040
Kannada 20260826 · 10:15 AM LASER 164/171 95.9% ₹113,160
Kannada 20260826 · 10:15 AM INSIGNIA 43/47 91.5% ₹63,500
Kannada 20260826 · 10:30 AM LASER 203/212 95.8% ₹150,670
Telugu 20260826 · 10:30 AM LASER 147/171 86.0% ₹101,430
Kannada 20260826 · 10:30 AM INSIGNIA 45/47 95.7% ₹65,300
Kannada 20260826 · 11:40 AM LASER 92/132 69.7% ₹61,730
Kannada 20260826 · 01:30 PM LASER 82/173 47.4% ₹57,760
Kannada 20260826 · 01:45 PM LASER 91/178 51.1% ₹62,530
Kannada 20260826 · 02:00 PM INSIGNIA 37/54 68.5% ₹56,200
Kannada 20260826 · 02:10 PM LASER 67/171 39.2% ₹40,580
Kannada 20260826 · 02:15 PM LASER 73/178 41.0% ₹51,080
Hindi 20260826 · 02:30 PM LASER 168/171 98.2% ₹115,770
Kannada 20260826 · 02:30 PM LASER 107/212 50.5% ₹77,900
Kannada 20260826 · 02:30 PM INSIGNIA 33/47 70.2% ₹48,300
Kannada 20260826 · 05:30 PM Standard 126/173 72.8% ₹95,270
Kannada 20260826 · 05:30 PM LASER 97/173 56.1% ₹74,960
Kannada 20260826 · 05:45 PM Standard 119/178 66.9% ₹92,420
Kannada 20260826 · 05:45 PM LASER 94/178 52.8% ₹72,280
Kannada 20260826 · 06:00 PM INSIGNIA 46/54 85.2% ₹69,400
Kannada 20260826 · 06:10 PM Standard 100/171 58.5% ₹68,160
Kannada 20260826 · 06:10 PM LASER 91/171 53.2% ₹62,320
Kannada 20260826 · 06:15 PM Standard 101/178 56.7% ₹77,490
Kannada 20260826 · 06:15 PM LASER 84/138 60.9% ₹59,460
Kannada 20260826 · 06:30 PM Standard 155/212 73.1% ₹117,540
Kannada 20260826 · 06:30 PM LASER 147/212 69.3% ₹109,680
Telugu 20260826 · 06:30 PM LASER 140/171 81.9% ₹96,250
Kannada 20260826 · 06:30 PM INSIGNIA 41/47 87.2% ₹59,700
Kannada 20260826 · 09:30 PM Standard 126/173 72.8% ₹94,770
Kannada 20260826 · 09:30 PM LASER 121/173 69.9% ₹87,540
Kannada 20260826 · 09:45 PM Standard 111/178 62.4% ₹82,580
Kannada 20260826 · 09:45 PM LASER 105/178 59.0% ₹78,380
Kannada 20260826 · 10:00 PM INSIGNIA 28/54 51.9% ₹42,000
Kannada 20260826 · 10:10 PM Standard 84/171 49.1% ₹56,800
Kannada 20260826 · 10:10 PM LASER 64/171 37.4% ₹38,080
Kannada 20260826 · 10:15 PM Standard 84/178 47.2% ₹58,610
Kannada 20260826 · 10:15 PM LASER 67/138 48.6% ₹46,320
Kannada 20260826 · 10:15 PM INSIGNIA 22/47 46.8% ₹33,000
Hindi 20260826 · 10:30 PM LASER 166/171 97.1% ₹114,480
Kannada 20260826 · 10:30 PM Standard 113/212 53.3% ₹84,870
Kannada 20260826 · 10:30 PM LASER 104/212 49.1% ₹69,310
Kannada 20260826 · 10:30 PM INSIGNIA 23/47 48.9% ₹34,300
▶ Cinepolis: Lulu Mall, Bengaluru (35 shows) bengaluru 4728/8401 56.3% ₹3,199,120
Kannada 20260826 · 06:30 AM 4K LASER DOLBY 7.1 280/343 81.6% ₹224,000
Kannada 20260826 · 06:30 AM 4K LASER ATMOS MACRO XE 215/277 77.6% ₹161,250
Kannada 20260826 · 06:30 AM 2K LASER DOLBY 7.1 161/235 68.5% ₹120,750
Kannada 20260826 · 06:35 AM 2K LASER DOLBY 7.1 125/186 67.2% ₹93,750
Kannada 20260826 · 06:40 AM 2K LASER DOLBY 7.1 114/180 63.3% ₹79,800
Kannada 20260826 · 07:00 AM 2K LASER DOLBY 7.1 84/135 62.2% ₹58,800
Kannada 20260826 · 07:30 AM 2K LASER DOLBY 7.1 120/184 65.2% ₹90,000
Kannada 20260826 · 10:00 AM 4K LASER ATMOS MACRO XE 210/277 75.8% ₹148,480
Kannada 20260826 · 10:10 AM 2K LASER DOLBY 7.1 187/235 79.6% ₹132,440
Kannada 20260826 · 10:20 AM 2K LASER DOLBY 7.1 182/240 75.8% ₹129,260
Hindi 20260826 · 10:25 AM 2K LASER DOLBY 7.1 111/180 61.7% ₹75,910
Kannada 20260826 · 10:30 AM 4K LASER DOLBY 7.1 283/343 82.5% ₹206,920
Kannada 20260826 · 11:15 AM 2K LASER DOLBY 7.1 166/184 90.2% ₹123,400
Hindi 20260826 · 11:15 AM 2K LASER DOLBY 7.1 6/184 3.3% ₹3,120
Kannada 20260826 · 01:00 PM 4K LASER ATMOS MACRO XE 92/277 33.2% ₹47,460
Hindi 20260826 · 01:20 PM 2K LASER DOLBY 7.1 115/186 61.8% ₹78,210
Kannada 20260826 · 02:00 PM 4K LASER ATMOS MACRO XE 223/277 80.5% ₹157,440
Kannada 20260826 · 02:10 PM 2K LASER DOLBY 7.1 56/235 23.8% ₹29,500
Kannada 20260826 · 02:20 PM 2K LASER DOLBY 7.1 35/240 14.6% ₹17,440
Kannada 20260826 · 02:30 PM 4K LASER DOLBY 7.1 96/343 28.0% ₹50,860
Kannada 20260826 · 03:20 PM 2K LASER DOLBY 7.1 49/184 26.6% ₹24,440
Kannada 20260826 · 05:00 PM 4K LASER ATMOS MACRO XE 103/277 37.2% ₹55,910
Hindi 20260826 · 05:25 PM 2K LASER DOLBY 7.1 135/186 72.6% ₹95,240
